Warning: fsockopen() [function.fsockopen]: unable to connect to 212.38.130.234:81 (Connection timed out) in /var/www/web3/web/rates/conn.php on line 10
Connection timed out (110)
Closed... GIFG LIVE RATES
GIFG Live Rates
Rate  Bid/Ask High Low
EURUSD 1.5782/84 1.5788 1.5749
USDJPY 103.11/14 103.49 102.99
GBPUSD 1.9687/69 1.9704 1.965
USDCHF 1.0265/68 1.0315 1.0261
USDCAD .984/43 .9865 .9837
AUDUSD .9626/29 .9652 .9625
EURJPY 162.79/83 163.06 .8002
GLDUSD 930.4/.3 932.6 925.6
WTI Crude 133.6/73 133.75 131.43
DJ 12623/33 12787 12590
Full Rates